Transparency Seal

TRANSPARENCY SEAL SYMBOLISM

A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.

The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.

This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shining example for democratic virtue in the region.

PNOC compliance with Section 98 of the General Provisions of the FY 2015 General Appropriations Act (GAA) and the Transparency Requirements under Section 43.3 of GCG Memorandum Circular No. 2012-07 or the Code of Corporate Governance

A. Financial Statements

B. Annual Reports

C. Trial Balance

D. 2024 Quarterly Reports

E. 2023 Quarterly Reports

F. 2022 Quarterly Reports

G. 2021 Quarterly Reports

H. 2020 Quarterly Reports

I. 2019 Quarterly Reports

J.  2018 Quarterly Reports

K. 2017 Quarterly Reports

A. Annual Procurement Plan

  1. 2024 Annual Procurment Plan (posted February 15, 2024)
  2. 2024 Early Procurement Certification (posted January 19, 2024)
  3. 2023 2nd Sem Revised APP (posted January 12, 2024)
  4. 2024 Indicative APP (posted September 27, 2023)
  5. 2024 APP CSE (posted September 13, 2023)
  6. 2023 1st Sem Revised APP (posted July 31, 2023)
  7. 2023 Early Procurement Certification (posted January 31, 2023)
  8. 2023 Annual Procurement Plan (posted January 31, 2023)
  9. 2022 2nd Sem Revised APP (posted January 13, 2023)
  10. Posting Certification – 2nd Sem Procurement Monitoring Report (posted January 13, 2023)
  11. 2023 APP CSE (posted September 9, 2022)
  12. 2023 Indicative APP (posted July 8, 2022)
  13. 2022 1st Sem Revised APP (posted July 7, 2022)
  14. 2022 Annual Procurement Plan (posted Jan 31, 2022)
  15. 2021 2nd Sem Revised APP (posted Jan 31, 2022)
  16. Posting Certification (posted Jan 31, 2022)
  17. 2022 Early Procurement Certification (posted Jan 31, 2022)
  18. 2022 APP CSE (posted August 27, 2021)
  19. 2021 1st Sem Revised APP (posted July 21, 2021)
  20. 2022 Indicative APP (posted June 09, 2021)
  21. 2021 Revised APP (posted June 09, 2021)
  22. 2021 Final APP (posted March 30, 2021)
  23. 2020 2nd Sem Revised APP (posted March 30, 2021)
  24. FY 2021 NEP LEVEL APP (posted March 26, 2021)
  25. FY 2021 APP CSE (posted November 26, 2020)
  26. 2020 APP non-CSE revised (posted September 30, 2020)
  27. FY 2021 Indicative APP (posted July16, 2020)
  28. FY 2020 APP CSE (posted October 4, 2019)
  29. 2020 APP NEP  (posted August 29, 2019)
  30. FY 2019 APP non-CSE(posted August 23, 2018)
  31. FY 2019 APP non-CSE revised (updated as of April 3, 2019)
  32. FY 2019 APP (NEP Level) (posted August 23, 2018)
  33. FY 2019 APP CSE (posted August 29, 2018)

B. Procurement Monitoring Report

  1. 2023 2nd Sem PMR (posted January 12, 2024)
  2. 2023 1st Sem PMR (posted July 14, 2023)
  3. 2022 2nd Sem PMR (posted January 13, 2023)
  4. 2022 1st Sem PMR (posted July 14, 2022)
  5. 2021 2nd Sem PMR (posted January 14, 2022)
  6. 2021 1st Sem PMR (posted July 21, 2021)
  7. 2020-2nd Sem PMR (posted March 30, 2021)

C. Agency Procurement Compliance and Performance Indicators

  1. 2023 APCPI (posted March 25, 2024)
  2. 2022 APCPI (posted March 31, 2023)
  3. 2021 APCPI (posted June 30, 2022)
  4. 2020 APCPI (posted March 30, 2021)

D. Contracts Awarded

  1. As of December 31, 2023 (updated January 29, 2024)
  2. As of December 31, 2022 (updated January 13, 2023)
  3. As of December 31, 2021 (updated January 27, 2022)
  4. As of December 31, 2020 (updated January 29, 2021)
  5. As of December 2019 (updated January 30, 2020)
  6. As of December 2018 (updated January 24, 2019)
  7. As of December 2017 (updated January 12, 2018)
  8. As of November 2016 (updated November 29, 2016)
  9. As of December 2015 (updated February 3, 2016)